Idol, The Idol
- Back to top
- Description
De Rosa
•GIRO-2026-IDOL
Idol, The Idol
Giro d'Italia Bikes
7,000.00
6,942.62€
Need help?
Questions about this product? Our customer service team is here to assist you! Click below for personalized support.
Of fibers intertwined with dreams
Style, presence, history. That’s Idol.
For twenty years it has changed, evolved, updated — yet always remained true to itself. It’s the kind of bike that, at the Giro, resembles those names that feel like they’ve always been there. The ones that have nothing left to prove, yet everyone continues to watch with respect — and love.
| Size | H (mm) | SS (mm) | SC (mm) | HCG (°) | RC (°) | WB (mm) | FC (mm) | FO (mm) | T (mm) | STACK | REACH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 351 | 710 | 66.6 | 74.2 | 71.3 | 704 | 412 | 969 | 573.4 | 373 | 348 |
| 50 | 370 | 458 | 291 | 14.6 | 73.9 | 71.6 | 704 | 412 | 979.2 | 581.5 | 373 |
| 48 | 516 | 137 | 83.4 | 83.5 | 43 | 130 | 73.6 | 72.6 | 704 | 412 | 977.7 |
| 53 | 537 | 138 | 84.2 | 507 | 560 | 149 | 73.7 | 73.7 | 704 | 412 | 987.6 |
| 56 | 556 | 838 | 98.5 | 34 | 572 | 170 | 73.7 | 73.1 | 704 | 412 | 998.6 |
| 58 | 577 | 139 | 56.1 | 588 | 190 | 72.7 | 73.3 | 704 | 412 | 1011.4 | 609.4 |
FRAMESET
Frame
Idol
Fork
Idol
Seatpost
Dedicated
Frame Weight
870g
Cockpit
Handlebar
VISION METRON 5D SMR
Stem
No
Saddle
SLR BOOST ADV
Drivetrain & Wheels
Groupset
SHIMANO ULTEGRA DI2
Wheelset
FULCRUM WIND 42
Tyres
VITTORIA RUBINO
×
Configure your bike
Idol, The Idol
